Available MCP Servers
brave(Brave Search API)tavily(Tavily Search API)repl(JavaScript REPL/Analysis)artifacts(Artifacts System)generateImage(Image Generation)read_query/write_query(SQLite)find/insertOne(MongoDB)read-neo4j-cypher/write-neo4j-cypher(Neo4j)create_document/read_document(Chroma Vector DB)read_notes/search_notes(Notes System)read_file/write_file(File System)create_repository/search_repositories(GitHub)get-alerts/get-forecast(Weather)append_insight(Business Insights)
Available MCP Tools
| Tool Category | Tool Name | Description |
|---|---|---|
| Web Search | brave_web_search | General web search using Brave Search API |
| Web Search | brave_local_search | Search for local businesses and places |
| Web Search | tavily_web_search | AI-powered comprehensive web search |
| Web Search | tavily_answer_search | Direct answer search with source verification |
| Web Search | tavily_news_search | Specialized news article search |
| GitHub | create_or_update_file | Create/update files in GitHub repositories |
| GitHub | search_repositories | Search GitHub repositories |
| GitHub | create_repository | Create new GitHub repositories |
| GitHub | get_file_contents | Get contents from GitHub repositories |
| GitHub | push_files | Push multiple files to GitHub |
| GitHub | create_issue | Create GitHub issues |
| GitHub | create_pull_request | Create GitHub pull requests |
| GitHub | fork_repository | Fork GitHub repositories |
| GitHub | create_branch | Create new branches in GitHub |
| File System | read_file | Read file contents |
| File System | read_multiple_files | Read multiple files simultaneously |
| File System | write_file | Create or overwrite files |
| File System | edit_file | Make line-based edits to files |
| File System | create_directory | Create new directories |
| File System | list_directory | List files and directories |
| File System | directory_tree | Get recursive tree view of files |
| File System | move_file | Move or rename files |
| File System | search_files | Search for files matching patterns |
| File System | get_file_info | Get file metadata |
| File System | list_allowed_directories | List accessible directories |
| Image Generation | generateImage | Generate images using flux-1-schnell model |
| Database (SQLite) | read_query | Execute SELECT queries |
| Database (SQLite) | write_query | Execute INSERT/UPDATE/DELETE queries |
| Database (SQLite) | create_table | Create new tables |
| Database (SQLite) | list_tables | List all tables |
| Database (SQLite) | describe_table | Get table schema information |
| Database (MongoDB) | listCollections | List available collections |
| Database (MongoDB) | find | Query documents |
| Database (MongoDB) | insertOne | Insert single document |
| Database (MongoDB) | updateOne | Update single document |
| Database (MongoDB) | deleteOne | Delete single document |
| Database (MongoDB) | createIndex | Create new index |
| Database (MongoDB) | dropIndex | Drop existing index |
| Database (MongoDB) | indexes | List collection indexes |
| Database (Neo4j) | read-neo4j-cypher | Execute Cypher read queries |
| Database (Neo4j) | write-neo4j-cypher | Execute Cypher write queries |
| Database (Neo4j) | get-neo4j-schema | List node types and relationships |
| Vector Database | create_document | Create document in Chroma |
| Vector Database | read_document | Retrieve document from Chroma |
| Vector Database | update_document | Update document in Chroma |
| Vector Database | delete_document | Delete document from Chroma |
| Vector Database | list_documents | List all documents in Chroma |
| Vector Database | search_similar | Search similar documents in Chroma |
| Notes | read_notes | Read multiple notes |
| Notes | search_notes | Search notes by name |
| Analysis | repl | JavaScript REPL for code execution |
| Weather | get-alerts | Get weather alerts by state |
| Weather | get-forecast | Get weather forecast by coordinates |
| Business | append_insight | Add business insight to memo |
| Artifacts | artifacts | Create and manage artifacts |
Tool Triggers and Example Prompts
Here are common trigger words and example prompts for each tool:
Web Search Tools
- "search for": "Search for recent papers on quantum computing"
- "find information": "Find information about electric car batteries"
- "research": "Research the impact of AI on healthcare"
- "latest news": "Latest news about SpaceX launches"
GitHub Tools
- "create repo": "Create a new repository for the project"
- "open issue": "Open an issue for the bug report"
- "create PR": "Create a pull request for the feature branch"
File System Tools
- "read file": "Read the contents of config.json"
- "write file": "Write the results to output.txt"
- "list files": "List all files in the project directory"
Database Tools
- "query data": "Query the sales data for last month"
- "insert record": "Insert a new customer record"
- "update document": "Update the user profile document"
Image Generation
- "generate image": "Generate an image of a futuristic city"
- "create picture": "Create a picture of a mountain landscape"
- "make illustration": "Make an illustration of a fantasy character"
Weather Tools
- "weather alerts": "Get weather alerts for California"
- "forecast": "Get the weather forecast for New York"
- "temperature": "Check temperature predictions for Chicago"
Business Tools
- "add insight": "Add insight about market trends"
- "record finding": "Record finding from data analysis"
- "note observation": "Note observation about customer behavior"